
Aug 14, 2025 EOD
Crystal Business System Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 540821 | NSE Symbol: | - | P/E(TTM): | 108.50 |
ISIN Demat: | INE994R01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
Book Value(₹): | 1.52 | Market Cap(₹Cr.): | 21.76 | Face Value(₹): | 1.00 |
Crystal Business System Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 540821 | |
NSE Symbol: | - | |
P/E(TTM): | 108.50 | |
ISIN Demat: | INE994R01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.02 | |
Book Value(₹): | 1.52 | |
Market Cap(₹Cr.): | 21.76 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.07
|
N.A
|
Prev Close(₹) |
2.06
|
N.A
|
Volume |
78577
|
N.A
|
Today's Range(₹) |
2.18 - 2.07
|
N.A
|
52-Week Range(₹) |
3.82 - 2.07
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|